Louisville Market Report
$354,145
AVERAGE PRICE OF 2,654 HOMES$2,038,852
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$445,164
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$627,133
AVERAGE PRICE OF 134 HOMES WITH A POOL$346,883
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
Average Price | $354,145 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $127,663 |
2 bedrooms | $225,002 |
3 bedrooms | $300,334 |
4 bedrooms | $419,153 |
5 bedrooms | $769,972 |
Louisville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,646 | 2,646 | 2,590 | 2,448 | 2,363 |
Average Price | $361,226 | $358,579 | $354,229 | $348,982 | $339,159 |
Avg Price Change | +0.74% | +1.23% | +1.50% | +2.90% | +4.36% |
Median Price | $282,122 | $279,667 | $276,730 | $275,000 | $270,891 |
Med Price Change | +0.88% | +1.06% | +0.63% | +1.52% | +3.63% |
Avg Bedrooms | 2.84 beds | 2.83 beds | 2.82 beds | 2.82 beds | 2.76 beds |
Avg Bathrooms | 2.1 baths | 2.08 baths | 2.08 baths | 2.09 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,654 | $354,145 | 57 days |
Multi-Million Dollar Homes | 73 | $2,038,852 | 97 days |
Newly Built Homes | 265 | $445,164 | 98 days |
Homes with a Pool | 134 | $627,133 | 45 days |
Reduced Price Homes | 124 | $346,883 | 39 days |